<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OFFA</title>
	<atom:link href="http://www.offa.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.offa.org.uk</link>
	<description>Office for Fair Access</description>
	<pubDate>Mon, 05 Jan 2009 09:00:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>OFFA responds to changes to student support system</title>
		<link>http://www.offa.org.uk/news/offa-responds-to-changes-to-student-support-system/</link>
		<comments>http://www.offa.org.uk/news/offa-responds-to-changes-to-student-support-system/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:38:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/?p=248</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/offa-responds-to-changes-to-student-support-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCAS applications for England up 11.7% for 2008</title>
		<link>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008-2/</link>
		<comments>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008-2/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:35:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/?p=238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCAS applications for England up 11.1% for 2008</title>
		<link>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008/</link>
		<comments>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:59:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/?p=213</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/ucas-applications-for-england-up-111-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OFFA welcomes HESA widening participation indicators</title>
		<link>http://www.offa.org.uk/news/offa-welcomes-hesa-widening-participation-indicators/</link>
		<comments>http://www.offa.org.uk/news/offa-welcomes-hesa-widening-participation-indicators/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:00:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/news/offa-welcomes-hesa-widening-participation-indicators/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/offa-welcomes-hesa-widening-participation-indicators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCAS applications for England up 9.4% for 2008</title>
		<link>http://www.offa.org.uk/news/ucas-applications-for-england-up-94-for-2008/</link>
		<comments>http://www.offa.org.uk/news/ucas-applications-for-england-up-94-for-2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 09:00:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/news/ucas-applications-for-england-up-94-for-2008/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/ucas-applications-for-england-up-94-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OFFA responds to Sutton Trust report ‘Knowing Where to Study?’</title>
		<link>http://www.offa.org.uk/news/offa-responds-to-sutton-trust-report-%e2%80%98knowing-where-to-study%e2%80%99/</link>
		<comments>http://www.offa.org.uk/news/offa-responds-to-sutton-trust-report-%e2%80%98knowing-where-to-study%e2%80%99/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:32:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/news/offa-responds-to-sutton-trust-report-%e2%80%98knowing-where-to-study%e2%80%99/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/offa-responds-to-sutton-trust-report-%e2%80%98knowing-where-to-study%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCAS applications for England up 10.1% for 2008</title>
		<link>http://www.offa.org.uk/news/ucas-applications-for-england-up-101-for-2008/</link>
		<comments>http://www.offa.org.uk/news/ucas-applications-for-england-up-101-for-2008/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 09:52:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/news/ucas-applications-for-uk-up-67-for-2008/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/ucas-applications-for-england-up-101-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Universities spend 25% of additional fee income on access measures in 2006-7</title>
		<link>http://www.offa.org.uk/news/universities-spend-25-of-additional-fee-income-on-access-measures-in-2006-7/</link>
		<comments>http://www.offa.org.uk/news/universities-spend-25-of-additional-fee-income-on-access-measures-in-2006-7/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 08:49:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/uncategorized/universities-spend-25-of-additional-fee-income-on-access-measures-in-2006-7/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/universities-spend-25-of-additional-fee-income-on-access-measures-in-2006-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCAS applications for England up 6.3% for 2007</title>
		<link>http://www.offa.org.uk/news/ucas-applications-for-england-up-63-for-2007/</link>
		<comments>http://www.offa.org.uk/news/ucas-applications-for-england-up-63-for-2007/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 08:22:45 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/news/ucas-applications-for-england-up-63-for-2007/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/news/ucas-applications-for-england-up-63-for-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OFFA welcomes Government announcement on student support package</title>
		<link>http://www.offa.org.uk/press-releases/offa-welcomes-government-announcement-on-student-support-package/</link>
		<comments>http://www.offa.org.uk/press-releases/offa-welcomes-government-announcement-on-student-support-package/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 15:37:39 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Press releases]]></category>

		<guid isPermaLink="false">http://www.offa.org.uk/press-releases/offa-welcomes-government-announcement-on-student-support-package/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.offa.org.uk/press-releases/offa-welcomes-government-announcement-on-student-support-package/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
